top of page
Date | Rate £ |
---|---|
07/03/2025 | 550 |
14/03/2025 | 550 |
21/03/2025 | 550 |
28/03/2025 | 550 |
04/04/2025 | 690 |
11/04/2025 | 890 |
18/04/2025 | 690 |
25/04/2025 | 690 |
02/05/2025 | 695 |
09/05/2025 | 695 |
16/05/2025 | 695 |
23/05/2025 | 855 |
30/05/2025 | 781 |
06/06/2025 | 735 |
13/06/2025 | 760 |
20/06/2025 | 850 |
27/06/2025 | 930 |
04/07/2025 | 1010 |
11/07/2025 | 1025 |
18/07/2025 | 1200 |
25/07/2025 | 1250 |
01/08/2025 | 1250 |
08/08/2025 | 1250 |
15/08/2025 | 1250 |
22/08/2025 | 1250 |
29/08/2025 | 955 |
05/09/2025 | 850 |
12/09/2025 | 750 |
19/09/2025 | 700 |
26/09/2025 | 650 |
03/10/2025 | 600 |
10/10/2025 | 580 |
17/10/2025 | 580 |
24/10/2025 | 700 |
31/10/2025 | 550 |
07/11/2025 | 550 |
14/11/2025 | 550 |
bottom of page